Coin Types from Albania

km#16 1 Frang Ar (1935, 1937)

km#17 2 Franga Ari (1935)

km#19 2 Franga Ari (1937)

km#8 5 Franga Ari (1926)

km#14 1 Qindar Ar (1935)

km#15 2 Qindar Ari (1935)

km#2 10 Qindar Leku (1926)

km#39 5 Qindarka (1964)

km#44 5 Qindarka (1969) 25 yrs. Liberation

km#71 5 Qindarka (1988)

km#40 10 Qindarka (1964)

km#45 10 Qindarka (1969) Liberation

km#60 10 Qindarka (1988)

km#41 20 Qindarka (1964)

km#46 20 Qindarka (1969) Liberation

km#65 20 Qindarka (1988)

km#42 50 Qindarka (1964)

km#47 50 Qindarka (1969) 25 yrs. Liberation

km#72 50 Qindarka (1988)

km#27 .05 Lek (1940)

km#28 .10 Lek (1940-1941)

km#29 0.20 Leke (1939-1941)

km#30 .50 Lek (1939-1941)

km#3 1/4 Leku (1926-27)

km#4 1/2 Lek (1926)

km#13 1/2 Lek (1930-31)

km#35 1/2 Leku (1947,1957)

km#5 1 Lek (1926-31)

km#31 1 Lek (1939-1941)

km#36 1 Lek (1947,1957)

km#43 1 Lek (1964)

km#48 1 Lek (1969) 25 yrs. Liberation

km#66 1 Lek (1988) aluminum-bronze

km#74 1 Lek (1988)

km#75 1 Lek (1996+)

km#32 2 Lek (1939)

km#37 2 Leke (1947,1957)

km#73 2 Leke (1989)

km#33 5 Leke (1939)

km#38 5 Leke (1947,1957)

km#57 5 Leke (1987) Durazzo Seaport

km#61 5 Leke (1988) First Railroad

km#76 5 Leke (1995+)

km#34 10 Lek (1939)

km#77 10 Leke (1996+)

km#93 10 Leke (2005) Tirana as Capitol

km#94 10 Leke (2005) Ornate Vest

km#78 20 Leke (1996+)

km#87 20 Leke (2002) Apollo portrait

km#79 50 Leke (1996+)

km#81 50 Leke (2001) Michaelangelos David

km#88 50 Leke (2002) Sami Frasheri

km#89 50 Leke (2003) Jeronim de Rada

km#86 50 Leke (2003) Ancient Illyrian helmet

km#90 50 Leke (2004) wheel design

km#91 50 Leke (2004) Soldier

km#80 100 Lek (2000) Teuta

km#82 100 Leke (2001) Michaelangelos David
No comments:
Post a Comment