Russian Caucasia (Armavir):
y#1 1 Rouble (1918)
y#2.1 3 Roubles (1918)
y#3 5 Roubles (1918)
Russia:
y#21 15 Kopeks (1860-1866)
y#21a.2 15 Kopeks (1867-1914)
y#21a.3 15 Kopeks (1915-1917) mintmark BC
y#81 15 Kopeks (1921-1923)
y#87 15 Kopeks (1924-1930)
y#96 15 Kopeks (1931-1934)
y#103 15 Kopeks (1935,1936)
y#110 15 Kopeks (1937-1946)
y#117 15 Kopeks (1948-1956)
y#124 15 Kopeks (1957) 7 and 7 ribbons
y#131 15 Kopeks (1961-1991)
y#137 15 Kopeks (1967) Anniv. of Revolution
y#22a.1 20 Kopeks (1867-1914)
y#22a.2 20 Kopeks (1915-1917) mintmark BC
y#82 20 Kopeks (1921-1923)
y#88 20 Kopeks (1924-1930)
y#97 20 Kopeks (1931-1934)
y#104 20 Kopeks (1935-1936)
y#111 20 Kopeks (1937-1946)
y#118 20 Kopeks (1948-1956)
y#125 20 Kopeks (1957) 7 and 7 ribbons
y#132 20 Kopeks (1961-1991)
y#138 20 Kopeks (1967) Anniv. of Revolution
y#16.1 25 Kopeks (1832-1858)
y#23 25 Kopeks (1859-1885)
y#58.2 50 Kopeks (1895-1914)
y#83 50 Kopeks (1921,1922)
y#89 50 Kopeks (1924-1927)
y#133a.2 50 Kopeks (1964-1991)
y#139 50 Kopeks (1967) Anniv. of Revolution
y#292 50 Kopeks (1991)
y#603 50 Kopeks (1997+)
y#603a 50 Kopeks (2006-2007) plain edge
y#24 1/2 Rouble (1859-1885) 1 Poltina
c#130 1 Rouble (1811-1826)
c#161 1 Rouble (1826-1831)
y#25 1 Rouble (1859-1885)
y#43 1 Rouble (1883) Alexander III Coronation
y#46 1 Rouble (1886-1894) Alexander III
y#59.3 1 Rouble (1895-1915)
y#60 1 Rouble (1896) Nicholas II Coronation
y#68 1 Rouble (1912) Napoleon
y#70 1 Rouble (1913) Romanov Dynasty
y#84 1 Rouble (1921-1922)
y#90 1 Rouble (1924) Youth and Peasant
y#134a.2 1 Rouble (1961-1991)
y#293 1 Rouble (1991)
y#311 1 Rouble (1992)
y#604 1 Rouble (1997-2000)
y#731 1 Rouble (2001) holographic
y#833 1 Rouble (2005-2008) cu-ni-zn
y#833a 1 Rouble (2009+) nickel plated steel
y#605 2 Roubles (1997-2001) cu-ni-zn
y#675 2 Roubles (2001) Yury Gagarin (40yrs first space flight)
y#820 2 Roubles (2003) Zodiac sign Cancer
y#834 2 Roubles (2002-2008) cu-ni-zn
y#834a 2 Roubles (2009+) nickel plated steel
y#62 5 Roubles (1897-1911) gold
y#294 5 Roubles (1991)
y#312 5 Roubles (1992)
y#322 5 Roubles (1992) Kazakhstan
y#324 5 Roubles (1993) Troitsk - Sergievsk Monastery
y#339 5 Roubles (1993) Turkmenistan
y#606 5 Roubles (1997-1999)
y#799 5 Roubles (2002-2009) cn-ni-zn
y#799a 5 Roubles (2009+) nickel plated steel
y#64 10 Roubles (1898-1911)
y#85 Chervonetz = 10 Roubles (1923-1982) Gold
y#149 10 Roubles (1977) Scenes of Moscow
y#150 10 Roubles (1977) Map of USSR (silver)
y#158 10 Roubles (1978) Olympic Cycling (silver)
y#159 10 Roubles (1978) Olympic Canoeing (silver)
y#160 10 Roubles (1978) Equestrian
y#161 10 Roubles (1978) Pole vaulting
y#168 10 Roubles (1978) Basketball
y#169 10 Roubles (1978) Volleyball
y#170 10 Roubles (1979) Boxing
y#171 10 Roubles (1979) Judo
y#172 10 Roubles (1979) Weightlifting
y#183 10 Roubles (1980) Wrestling
y#184 10 Roubles (1980) Tug of War
y#185 10 Roubles (1980) Reindeer Racing
y#295 10 Roubles (1991-1992)
y#313 10 Roubles (1992-1993) cu-ni
y#313a 10 Roubles (1992-1993) cu-ni clad steel
new 10 Roubles (2010) 65 years of Victory in WWII
y#314 20 Roubles (1992-1993)
y#314a 20 Roubles (1993) plain edge
y#B65a 37.5 Roubles (1902) Restrike 1991
y#315 50 Roubles (1992) bimetalic
y#329 50 Roubles (1993)
y#151 100 Roubles (1978) Lenin Stadium - Gold
y#316 100 Roubles (1992)
y#338 100 Roubles (1993)
No comments:
Post a Comment